In-Person: 08/22 2:00 PM - 4:00 PMEnjoy the perfect blend of space, comfort, and convenience nestled on a quiet cul-de-sac. Just across the street from Oak Hollow Lake and only minutes from the marina, boat launch, shopping, dining, and everyday conveniences, this location makes it easy to enjoy both work and play.Inside, you’ll find warm wood flooring, updated baths, and a thoughtfully designed kitchen featuring stainless steel appliances,gas range,pantry with pull-out drawers, and a built-in desk. A dedicated laundry room adds everyday convenience. Step outside to your own private, fenced backyard with a park-like setting, patio, and storage building; perfect for entertaining, gardening, or simply relaxing. Additional highlights include a two-car garage, newer HVAC, Anderson windows (2023), whole-house water filtration system, 220-volt EV charger, wired for generator, and a layout designed for comfortable living. Convenient to both Greensboro and Winston-Salem, this home offers the lifestyle you’ve been looking for.
| MLS # | 1229947 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 13 |
| Listing Provided By | Berkshire Hathaway Home services | Jamie Harrelson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,570 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RS-15 |
| Acreage | 0.27 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Dishwasher, Exhaust Fan, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Den |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Brick, Carpet, Tile, Vinyl, Wood |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | City Lot, Cul-De-Sac, Subdivided |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 4547.29 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | High Point |
| Zip Code | 27265 |
| Area | Guilford |
| Community Name | North Shore |
| School District | High Point Central |
| Elementary School | Shadybrook |
| High School | High Point Central |
| Listing VS Median (in North Shore) | |
Price: $429,500 low | high Med: $429,500 sqft: 2,570 low | high Med: 2,570 $ / sqft: $167 low | high Med: $167 On site: 13 low | high Med: 13 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Guilford |
| City | High Point |
| Zip Code | 27265 |
| Area | Guilford |
| Community Name | North Shore |
| School District | High Point Central |
| Elementary School | Shadybrook |
| High School | High Point Central |
| Listing VS Median (in North Shore) | |
Price: $429,500 low | high Med: $429,500 sqft: 2,570 low | high Med: 2,570 $ / sqft: $167 low | high Med: $167 On site: 13 low | high Med: 13 | |